Wiring Method | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
---|---|---|---|---|
Single-Phase Photovoltaic Inverter | 1P2W | 1P2W | 1P2W | 1P2W |
DC | AC | |||
Three-phase Photovoltaic Inverter | 3P3W/3V3A/3P4W | 1P2W | ||
AC | DC | |||
Electric Vehicles | 1P2W | 1P2W | 1P2W | 1P2W |
· Basic Accuracy: 0.05% * reading + 0.05% range
· Measurement Bandwidth: DC, 0.5Hz - 100kHz
· Sampling Rate: 200kSps
· Maximum Voltage: Standard 1,000V, optional 1,500VDC
· Maximum Current: 20A(standard)/5A/1A. Supports mixed combinations, optional sensor configuration
· LCD Display: Touch screen experience, customizable display interface items, and waveform display
· Date Storage: customizable storage projects, CSV format export
· Perfect Size: 3U half-width size, meeting system integration requirements
· Complying with Testing Specification for Photovoltaic Grid-connected Inverter(GB/T37409-2019).
· Voltage range: 0 - 1,500V.
· Current range: 0 - 20A/current sensor.
· Capable of simultaneous measuring input, output (single-phase and three-phase) power and power factor.
· Automatic efficiency calculation.
· Analysis of 100 times harmonics and distortion.
· Bidirectional power measurement.
· Multi-channel, capable of simultaneously detecting multiple parameters: OBC efficiency testing, charging station efficiency testing, battery charging and discharging performance, power conversion performance, motor performance, etc.
· AC/DC, with maximum current 20A, expandable to larger current sensors.
· High precision, with basic precision 0.05% and minimum power resolution 0.1mW.
· Capable of measuring instantaneous effective value, average value, peak value of AC/DC signals, energy consumption, etc.
Model | AN87400G(F) | |
---|---|---|
Measurement Channels-x | 1 - 4 | |
Wiring Method | 1P2W(single-phase 2-wire), 1P3W(single-phase 3-wire), 3P3W(three-phase 3-wire,2 voltage 2 current). 3P3W(3V3A)(three-phase 3-wire, 3 voltage 3 current), 3P4W(three-phase 4-wire) | |
Measurement Parameters | Voltage (U), Current (I) Active Power (P), Reactive Power (Q), Apparent Power (S), Power Factor (A), Voltage Frequency(fU), Current Frequency (f) Phase Angle (Φ), Efficiency (η) Total Energy (Wh), Forward Energy (Wh+), Reverse Energy (Wh-), Current Integration (Ah) 100 times harmonic distortion factor(HDF) Total harmonc distortion (THD) of voltage and current Peak voltage (Vpk), Peak current (lpk) Voltage peak factor (CfU), Current peak factor (Cfl)… | |
Input Impedance | Voltage: approximately 2MΩ Current direct input: approximately 10mΩ Current sensor input: approximately 100kΩ | |
AD Sampling Rate | Approximate 200kS/s | |
Full range peak factor | 3 or 6 | |
Voltage rated ranges (direct input) | When the peak factor is 3: 15/30/60/100/150/300/600/1000*[V] When the peak factor is 6: 7.5/15/30/50/75/150/300/500*[V] * Full range peak factor is 1.5 | |
Current rated ranges(direct Input) | When the peak factor is 3: 20A current specifications:500m/1/2/5/10/20*[A] 5A current specifications:100m/200m/500m/1/2/5*[A] 1A current specifications:20m/50m/100m/200m/500m/1*[A] When the peak factor is 6: 20A current specifications:250m/0.5/1/2.5/5/10*[A] 5A current specifications:50m/100m/250m/0.5/1/2.5*[A] 1A current specifications:10m/25m/50m/100m/250m/0.5*[A] * Fullrange peak factor of above specifications is 1.5 | |
Current rated ranges (BNC sensor) | When the peak factor is 3:200m/500m/1/2/5/10[V] When the peak factor is 6:100m/250m/0.5/1/2.5/5[V] | |
Voltage and current range | (1%-110%)*×range | |
Accuracy range | The accuracy range for voltage of 1,000V and current of 20A is(1%-100%)×range. | |
Power factor range | ±(0.001-1.000) | |
Voltage measurement accuracy | DC | ±(0.05%×display value+0.1%×range) |
0.1Hz<f<45Hz | ±(0.1%×display value+0.1%×range) | |
45Hz<f≤66Hz | ±(0.05%×display value+0.05%×range) | |
66Hz<f≤1kHz | ±(0.1%×display value+0.1%×range) | |
1kHz<f≤10kHz | ±({0.1+0.05×(f-1)}%×display value+0.2%×range) | |
10kHz<f≤100kHz | ±({0.5+0.04×(f-10)}%×display value+0.3%×range) | |
Current measurement accuracy | DC | ±(0.05%×display value+0.1%×range) |
0.1Hz<f<45Hz | ±(0.1%×display value+0.1%×range) | |
45Hz<f≤66Hz | ±(0.05%×display value+0.05%×range) | |
66Hz<f≤1kHz | ±(0.1%×display value+0.1%×range) | |
1kHz<f≤10kHz | ±(0.1×f)%×display value+0.2%×range) | |
10kHz<f≤100kHz | ±({1+0.08×(f-10)}%×display value+0.3%×range) | |
Power measurement accuracy | DC | ±(0.05%×display value+0.1%×range |
0.1Hz<f<45Hz | ±(0.1%×display value+0.1%×range) | |
45Hz<f≤66Hz | ±(0.05%×display value+0.05%×range) | |
66Hz<f≤1kHz | ±(0.2%×display value+0.1%×range) | |
1kHz<f≤10kHz | ±({0.2+0.1×(f-1)}%×display value+0.2%×range) | |
10kHz<f≤50kHz | ±({0.2+0.1×(f-1)}%×display value+0.3%×range | |
50kHz<f≤100kHz | ±({5.1+0.18×(f-50)}%×display value+0.3%×range) |
No products
Please add the products
After sales phone number
400 0532 991 to 2
After sales email
service@ainuo.com
Submitted successfully!
ainuo@ainuo.com
Wechat ID
15588690510
After-Sale E-mail
service@ainuo.com